HOW SUPPLIED
Lidocaine Hydrochloride Injection, USP is supplied as follows:
Unit of Sale | Concentration |
---|---|
NDC 0409-4278-01 Tray of 25 Glass Single-dose Teartop Vials | 0.5% 250 mg/50 mL (5 mg/mL) |
NDC 0409-4713-62 Case of 800 Glass Single-dose Ampuls | 1% 20 mg/2 mL (10 mg/mL) |
NDC 0409-4713-65 Case of 800 Glass Single-dose Ampuls | 1% 50 mg/5 mL (10 mg/mL) |
NDC 0409-4279-02 Tray of 25 Glass Single-dose Teartop Vials | 1% 300 mg/30 mL (10 mg/mL) |
NDC 0409-4776-01 Carton of 25 Glass Single-dose Ampuls | 1.5% 300 mg/20 mL (15 mg/mL) |
NDC 0409-4282-02 Carton of 25 Glass Single-dose Ampuls | 2% 200 mg/10 mL (20 mg/mL) |
Unit of Sale | Concentration |
---|---|
NDC 0409-4713-02 Bundle of 5 Clamcells containing 5 Single-dose Ampuls per Clamcell | 1% 50 mg/5 mL (10 mg/mL) |
NDC 0409-4713-32 Bundle of 5 Cartons containing 10 Single-dose Ampuls per Carton | 1% 20 mg/2 mL (10 mg/mL) |
NDC 0409-4282-01 Bundle of 5 Clamcells containing 5 Single-dose Ampuls per Clamcell | 2% 40 mg/2 mL (20 mg/mL) |
Unit of Sale | Concentration |
---|---|
NDC 0409-4275-01 Tray of 25 Plastic Multiple-dose Fliptop Vials | 0.5% 250 mg/50 mL (5 mg/mL) |
NDC 0409-4276-01 Tray of 25 Plastic Multiple-dose Fliptop Vials | 1% 200 mg/20 mL (10 mg/mL) |
NDC 0409-4276-02 Tray of 25 Plastic Multiple-dose Fliptop Vials | 1% 500 mg/50 mL (10 mg/mL) |
NDC 0409-4277-01 Tray of 25 Plastic Multiple-dose Fliptop Vials | 2% 400 mg/20 mL (20 mg/mL) |
NDC 0409-4277-02 Tray of 25 Plastic Multiple-dose Fliptop Vials | 2% 1000 mg/50 mL (20 mg/mL) |
For single-dose vials and ampuls: Discard unused portion.
Single-dose products are preservative-free.
Store at 20 to 25°C (68 to 77°F). [see USP Controlled Room Temperature.]
Lidocaine Hydrochloride Injection, USP solutions packaged in ampuls and glass teartop vials may be autoclaved one time only. Autoclave at 15 pounds pressure, 121°C (250°F) for 15 minutes. DO NOT AUTOCLAVE PRODUCT IN PLASTIC VIALS.